| 09.07.2026 | Sheriff - Aluminij | 1 | 1.33 | LOSE |
| Vojvodina - Ferencvaros | X2 | 1.40 | WIN |
| | Combo | 1.86 | LOSE |
| 08.07.2026 | Differdange - Ilves | X2 | 1.40 | WIN |
| Zira - Torpedo Kutaisi | Under 3.5 goals | 1.33 | WIN |
| | Combo | 1.86 | WIN |
| 07.07.2026 | Argentina - Egypt | 1 | 1.33 | WIN |
| Switzerland - Colombia | X2 | 1.30 | WIN |
| | Combo | 1.73 | WIN |
| 06.07.2026 | Keflavik - Fram | Over 2.5 goals | 1.40 | LOSE |
| Portugal - Spain | X2 | 1.25 | WIN |
| | Combo | 1.75 | LOSE |
| 05.07.2026 | Mexico - England | X2 | 1.40 | WIN |
| Elfsborg - Hammarby | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.71 | WIN |
| 04.07.2026 | Hodd - Stromgodset | Over 2.5 goals | 1.40 | WIN |
| Canada - Morocco | Under 3.5 goals | 1.25 | WIN |
| | Combo | 1.75 | WIN |
| 03.07.2026 | IR - Afturelding | Over 2.5 goals | 1.40 | LOSE |
| Ranheim - Stabek | Over 2.5 goals | 1.33 | WIN |
| | Combo | 1.86 | LOSE |
| 02.07.2026 | Spain - Austria | 1 | 1.33 | WIN |
| Jazz - KPV | Over 2.5 goals | 1.40 | LOSE |
| | Combo | 1.86 | LOSE |
| 29.06.2026 | Germany - Paraguay | 1 | 1.33 | LOSE |
| Afturelding - Aegir | Over 2.5 goals | 1.30 | WIN |
| | Combo | 1.73 | LOSE |
| 28.06.2026 | Stjordals - Junkeren | Over 2.5 goals | 1.50 | LOSE |
| South Africa - Canada | Under 3.5 goals | 1.25 | WIN |
| | Combo | 1.88 | LOSE |
| 27.06.2026 | Colombia - Portugal | X2 | 1.30 | WIN |
| Asane - Ranheim | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.82 | WIN |
| 26.06.2026 | Dundalk - Waterford | 1 | 1.50 | LOSE |
| Norway - France | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | LOSE |
| 25.06.2026 | Breidablik - Vikingur | Goal/Goal-Yes | 1.40 | WIN |
| Tunisia - Netherlands | 2 1st Half | 1.44 | WIN |
| | Combo | 2.02 | WIN |
| 24.06.2026 | Scotland - Brazil | 2 | 1.40 | WIN |
| Switzerland - Canada | Under 3.5 goals | 1.33 | WIN |
| | Combo | 1.86 | WIN |
| 23.06.2026 | Colombia - Congo | Under 3.5 goals | 1.25 | WIN |
| England - Ghana | Goal/Goal-No | 1.50 | WIN |
| | Combo | 1.88 | WIN |
| 22.06.2026 | Rigas - Ogre | Goal/Goal-No | 1.50 | WIN |
| Oddevold - Ljungskille | 1X | 1.33 | WIN |
| | Combo | 2.00 | WIN |
| 21.06.2026 | Spain - Saudi Arabia | Goal/Goal-No | 1.40 | WIN |
| Valur - Keflavik | Over 2.5 goals | 1.30 | LOSE |
| | Combo | 1.82 | LOSE |
| 20.06.2026 | Harju - Nomme United | Over 2.5 goals | 1.44 | WIN |
| Tromsdalen - Stjordals | Over 2.5 goals | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 19.06.2026 | Ranheim - Lyn | Over 2.5 goals | 1.40 | WIN |
| Scotland - Morocco | Under 3.5 goals | 1.25 | WIN |
| | Combo | 1.75 | WIN |
| 18.06.2026 | Arlanda - Stocksund | 1 | 1.50 | WIN |
| Vasalund - Karlberg | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.16 | WIN |
| 17.06.2026 | Nomme Kalju - Tammeka | 1 | 1.33 | LOSE |
| Vestri - Aegir | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.86 | LOSE |
| 16.06.2026 | Parnu - Flora | Over 2.5 goals | 1.44 | WIN |
| Zalgiris - Panevezys | 1 | 1.50 | WIN |
| | Combo | 2.16 | WIN |
| 15.06.2026 | Spain - Cape Verde | Over 2.5 goals | 1.40 | LOSE |
| Akureyri - Fram | Goal/Goal-Yes | 1.40 | WIN |
| | Combo | 1.96 | LOSE |
| 14.06.2026 | Hodd - Kongsvinger | Over 2.5 goals | 1.44 | WIN |
| Stabek - Egersunds | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.16 | WIN |
| 13.06.2026 | Fylkir - Grotta | Goal/Goal-Yes | 1.50 | WIN |
| Stocksund - Sollentuna | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.16 | WIN |
| 12.06.2026 | Waterford - Sligo Rovers | 1X | 1.33 | WIN |
| Galway - Dundalk | X2 | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 10.06.2026 | Ilves - Lahti | 1X | 1.33 | WIN |
| England - Costa Rica | 1 1st Half | 1.50 | WIN |
| | Combo | 2.00 | WIN |
| 09.06.2026 | Brage - Ljungskille | 1X | 1.50 | WIN |
| Almeria - Castellon | 1X | 1.33 | WIN |
| | Combo | 2.00 | WIN |
| 07.06.2026 | Ranheim - Strommen | Over 2.5 goals | 1.44 | WIN |
| Croatia - Slovenia | 1 | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 06.06.2026 | Belgium - Tunisia | 1 | 1.30 | WIN |
| Fylkir - Throttur | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 1.95 | WIN |
| 05.06.2026 | Kopavogur - Afturelding | Over 2.5 goals | 1.33 | WIN |
| Karlstad - Karlstad Football | X2 | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 04.06.2026 | Eskilstuna - Karlberg | 1X | 1.40 | WIN |
| Spain - Iraq | Over 2.5 goals | 1.33 | LOSE |
| | Combo | 1.86 | LOSE |
| 03.06.2026 | Olympic - Lund | Goal/Goal-Yes | 1.50 | WIN |
| Denmark - Congo | Under 3.5 goals | 1.25 | WIN |
| | Combo | 1.88 | WIN |
| 02.06.2026 | Croatia - Belgium | 1X | 1.50 | LOSE |
| Wales - Ghana | Under 3.5 goals | 1.30 | WIN |
| | Combo | 1.95 | LOSE |
| 01.06.2026 | Norway - Sweden | 1X | 1.25 | WIN |
| Wadi Degla - ENPPI | Under 2.5 goals | 1.40 | WIN |
| | Combo | 1.75 | WIN |
| 31.05.2026 | Kongsvinger - Asane | 1 | 1.33 | WIN |
| Hacken - Hammarby | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 2.00 | WIN |
| 30.05.2026 | Moss - Stabek | X2 | 1.40 | WIN |
| TPS - Vaasa | X2 | 1.40 | LOSE |
| | Combo | 1.96 | LOSE |
| 29.05.2026 | Brann - Sarpsborg | Goal/Goal-Yes | 1.50 | WIN |
| Valerenga - Kristiansund | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.25 | WIN |
| 27.05.2026 | Grindavik - Afturelding | Goal/Goal-Yes | 1.40 | WIN |
| Crystal Palace - Rayo Valecano | Under 3.5 goals | 1.25 | WIN |
| | Combo | 1.75 | WIN |
| 26.05.2026 | Jelgava - Liepaja | Goal/Goal-Yes | 1.50 | WIN |
| Greuther - Essen | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | WIN |
| 25.05.2026 | Notts County - Salford | Under 3.5 goals | 1.25 | WIN |
| Sarpsborg - Molde | Goal/Goal-Yes | 1.44 | WIN |
| | Combo | 1.80 | WIN |
| 24.05.2026 | Torino - Juventus | 2 | 1.40 | LOSE |
| Brugge - Gent | 1 | 1.30 | WIN |
| | Combo | 1.82 | LOSE |
| 23.05.2026 | Falkenberg - Varnamo | 1X | 1.40 | WIN |
| Halmstad - Orgryte | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.82 | WIN |
| 22.05.2026 | Primorje - Celje | Over 2.5 goals | 1.33 | WIN |
| Fiorentina - Atalanta | X2 | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 21.05.2026 | Akranes - Vestmanjaer | Over 2.5 goals | 1.50 | WIN |
| Partick - St.Mirren | 1X | 1.44 | WIN |
| | Combo | 2.16 | WIN |
| 20.05.2026 | Kongsvinger - Odd | Over 2.5 goals | 1.50 | WIN |
| Asane - Sandness | X2 | 1.44 | LOSE |
| | Combo | 2.16 | LOSE |
| 19.05.2026 | Bournemouth - Man City | Goal/Goal-Yes | 1.50 | WIN |
| Chelsea - Tottenham | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | WIN |
| 18.05.2026 | Arsenal - Burnley | Goal/Goal-No | 1.50 | WIN |
| Djurgarden - Sirius | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 2.25 | WIN |
| 17.05.2026 | Strasbourg - Monaco | Over 2.5 goals | 1.44 | WIN |
| Heerenveen - Ajax | Goal/Goal-Yes | 1.33 | LOSE |
| | Combo | 1.92 | LOSE |
| 16.05.2026 | Gaziantep - Istanbul B | Goal/Goal-Yes | 1.44 | WIN |
| Eintracht - Stuttgart | Over 2.5 goals | 1.33 | WIN |
| | Combo | 1.92 | WIN |
| 15.05.2026 | Rizespor - Besiktas | Goal/Goal-Yes | 1.40 | WIN |
| Bohemians - Drogheda | 1 | 1.50 | WIN |
| | Combo | 2.10 | WIN |
| 14.05.2026 | Thun - Young Boys | Over 2.5 goals | 1.40 | WIN |
| Basel - St.Gallen | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.02 | WIN |
| 13.05.2026 | Espanyol - Athletic Bilbao | 1X | 1.44 | WIN |
| Slavia Sofia - Dobrudzha | X2 | 1.33 | WIN |
| | Combo | 1.92 | WIN |
| 12.05.2026 | Al Nassr - Al Hilal | Goal/Goal-Yes | 1.40 | WIN |
| Osasuna - Atletico Madrid | X2 | 1.50 | WIN |
| | Combo | 2.10 | WIN |
| 11.05.2026 | Rayo Valecano - Girona | Under 3.5 goals | 1.40 | WIN |
| Bodrum - Corum | X2 | 1.33 | LOSE |
| | Combo | 1.86 | LOSE |
| 10.05.2026 | Monaco - Lille | 1X | 1.40 | LOSE |
| Hertha - Greuther | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.10 | LOSE |
| 09.05.2026 | Luzern - Servette | Over 2.5 goals | 1.50 | WIN |
| Winterthur - Lausanne | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.16 | WIN |
| 08.05.2026 | Kaiserslautern - Arminia | Goal/Goal-Yes | 1.50 | LOSE |
| Dortmund - Eintracht | Over 2.5 goals | 1.40 | WIN |
| | Combo | 2.10 | LOSE |
| 07.05.2026 | Strasbourg - Rayo Valecano | Under 3.5 goals | 1.40 | WIN |
| Al Shabab - Al Nasr | 2 | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 06.05.2026 | Slavia Sofia - Septemvri Sofia | 1X | 1.40 | WIN |
| Spartak Varna - Dobrudzha | X2 | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 05.05.2026 | Tanjong - Hougang | Goal/Goal-Yes | 1.40 | WIN |
| Skalica - Kosice | 1X | 1.50 | WIN |
| | Combo | 2.10 | WIN |
| 04.05.2026 | Shamrock - Drogheda | 1 | 1.50 | WIN |
| Midtylland - Viborg | 1 | 1.50 | LOSE |
| | Combo | 2.25 | LOSE |
| 03.05.2026 | Man United - Liverpool | Over 2.5 goals | 1.50 | WIN |
| Keflavik - Vikingur | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.16 | WIN |
| 02.05.2026 | Hoffenheim - Stuttgart | Over 2.5 goals | 1.40 | WIN |
| Basel - Thun | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 01.05.2026 | Grotta - Leiknir | Over 2.5 goals | 1.50 | WIN |
| Pisa - Lecce | X2 | 1.40 | WIN |
| | Combo | 2.10 | WIN |
| 30.04.2026 | Albirex - Tampines | Over 2.5 goals | 1.50 | WIN |
| Flora - Harju | 1 | 1.40 | WIN |
| | Combo | 2.10 | WIN |
| 29.04.2026 | Atletico Madrid - Arsenal | 1X | 1.50 | WIN |
| Hapoel Tel Aviv - Maccabi Haifa | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | WIN |
| 28.04.2026 | Norrkoping - Landscrona | Over 2.5 goals | 1.50 | WIN |
| Southampton - Ipswich | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.88 | WIN |
| 27.04.2026 | Espanyol - Levante | Under 3.5 goals | 1.33 | WIN |
| Copenhagen - Vejle | Over 2.5 goals | 1.44 | WIN |
| | Combo | 1.92 | WIN |
| 26.04.2026 | Paderborn - Schalke | Goal/Goal-Yes | 1.50 | WIN |
| Dortmund - Freiburg | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.25 | WIN |
| 25.04.2026 | Augsburg - Eintracht | Goal/Goal-Yes | 1.44 | WIN |
| Twente - NEC | Over 2.5 goals | 1.44 | LOSE |
| | Combo | 2.07 | LOSE |
| 24.04.2026 | Stade Nyonnais - Vaduz | Over 2.5 goals | 1.50 | WIN |
| Leipzig - Union Berlin | 1 | 1.33 | WIN |
| | Combo | 2.00 | WIN |
| 23.04.2026 | St.Truiden - Anderlecht | 1X | 1.33 | WIN |
| Valur - Hafnarfjordur | 1X | 1.50 | WIN |
| | Combo | 2.00 | WIN |
| 22.04.2026 | Real Sociedad - Getafe | Under 2.5 goals | 1.50 | WIN |
| Burnley - Man City | 2 1st Half | 1.40 | WIN |
| | Combo | 2.10 | WIN |
| 21.04.2026 | Southampton - Bristol City | 1 | 1.50 | LOSE |
| Genk - Charleroi | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | LOSE |
| 20.04.2026 | Gaziantep - Kayserispor | Over 1.5 goals | 1.25 | WIN |
| La Coruna - Mirandes | 1 | 1.50 | WIN |
| | Combo | 1.88 | WIN |
| 19.04.2026 | PSG - Lyon | Over 2.5 goals | 1.44 | WIN |
| Bayern M - Stuttgart | 1 | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 18.04.2026 | Eintracht - Leipzig | Over 2.5 goals | 1.44 | WIN |
| Roma - Atalanta | 1X | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 17.04.2026 | Top Oss - Den Bosch | Over 2.5 goals | 1.50 | WIN |
| Jong PSV - Jong Ajax | Over 2.5 goals | 1.33 | LOSE |
| | Combo | 2.00 | LOSE |
| 16.04.2026 | Septemvri Sofia - Spartak Varna | Under 3.5 goals | 1.33 | WIN |
| Strasbourg - Mainz | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.73 | WIN |
| 15.04.2026 | Sarpsborg - Bodo Glimt | Goal/Goal-Yes | 1.44 | WIN |
| Brno - V.Zizkov | 1 | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 14.04.2026 | Southampton - Blackburn | Under 3.5 goals | 1.40 | WIN |
| Dobrudzha - Botev Plovdiv | X2 | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 13.04.2026 | Valladolid - Eibar | 1X | 1.40 | WIN |
| Levante - Getafe | 1X | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 12.04.2026 | Chelsea - Man City | Goal/Goal-Yes | 1.50 | LOSE |
| Sunderland - Tottenham | Over 1.5 goals | 1.30 | LOSE |
| | Combo | 1.95 | LOSE |
| 11.04.2026 | Alanyaspor - Trabzonspor | X2 | 1.40 | WIN |
| Leipzig - Mgladbach | 1 | 1.50 | WIN |
| | Combo | 2.10 | WIN |
| 10.04.2026 | Augsburg - Hoffenheim | Goal/Goal-Yes | 1.50 | WIN |
| Karlsruher - Arminia | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.80 | WIN |
| 09.04.2026 | Porto - Nottingham | 1X | 1.30 | WIN |
| Shakhtar - AZ | 1X | 1.44 | WIN |
| | Combo | 1.87 | WIN |
| 08.04.2026 | Barcelona - Atletico Madrid | Goal/Goal-Yes | 1.50 | LOSE |
| Levadia - Parnu | 1 | 1.30 | WIN |
| | Combo | 1.95 | LOSE |
| 07.04.2026 | Real Madrid - Bayern M | Over 2.5 goals | 1.40 | WIN |
| Port Vale - Rotheram | Under 3.5 goals | 1.30 | WIN |
| | Combo | 1.82 | WIN |
| 06.04.2026 | Helmond - Walwijk | Over 2.5 goals | 1.50 | WIN |
| St.Gallen - Zurich | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.16 | WIN |
| 05.04.2026 | West Ham - Leeds | Over 1.5 goals | 1.25 | WIN |
| AIK - Halmstad | 1 | 1.50 | WIN |
| | Combo | 1.88 | WIN |
| 04.04.2026 | Freiburg - Bayern M | Over 2.5 goals | 1.40 | WIN |
| Southampton - Arsenal | 2 | 1.30 | LOSE |
| | Combo | 1.82 | LOSE |
| 03.04.2026 | Sporting - Santa Clara | 1 | 1.25 | WIN |
| Den Bosch - Jong Utrecht | Over 2.5 goals | 1.50 | DRAW |
| | Combo | 1.88 | WIN |
| 31.03.2026 | Latvia - Gibraltar | Goal/Goal-No | 1.33 | WIN |
| Wealdstone - Hartlepool | 1X | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 29.03.2026 | Eibar - Las Palmas | Under 2.5 goals | 1.50 | LOSE |
| Foggia - Trapani | 1X | 1.40 | WIN |
| | Combo | 2.10 | LOSE |
| 28.03.2026 | Barnet - Cambridge | 1X | 1.44 | WIN |
| Blackpool - Burton | 1X | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 27.03.2026 | UCD - Cobh | 1X | 1.50 | WIN |
| Spain - Serbia | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.25 | WIN |
| 26.03.2026 | Turkey - Romania | 1 | 1.40 | WIN |
| Gibraltar - Latvia | 2 | 1.44 | WIN |
| | Combo | 2.02 | WIN |
| 22.03.2026 | Feyenoord - Ajax | Over 2.5 goals | 1.50 | LOSE |
| Barcelona - Rayo Valecano | Over 2.5 goals | 1.40 | LOSE |
| | Combo | 2.10 | LOSE |
| 21.03.2026 | Fulham - Burnley | 1 | 1.50 | WIN |
| Nice - PSG | 2 | 1.40 | WIN |
| | Combo | 2.10 | WIN |
| 20.03.2026 | Genoa - Udinese | Under 2.5 goals | 1.50 | WIN |
| Bournemouth - Man United | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 2.25 | WIN |
| 19.03.2026 | Aston Villa - Lille | Over 1.5 goals | 1.30 | WIN |
| Rakow - Fiorentina | X2 | 1.50 | WIN |
| | Combo | 1.95 | WIN |
| 18.03.2026 | Frosinone - Bari | 1 | 1.50 | WIN |
| Bayern M - Atalanta | 1 | 1.33 | WIN |
| | Combo | 2.00 | WIN |
| 17.03.2026 | Almere - Walwijk | Over 2.5 goals | 1.44 | WIN |
| Arsenal - Levekrusen | 1 | 1.30 | WIN |
| | Combo | 1.87 | WIN |
| 16.03.2026 | Jong AZ - Maastricht | Goal/Goal-Yes | 1.44 | WIN |
| Helmond - Cambuur | Over 2.5 goals | 1.50 | LOSE |
| | Combo | 2.16 | LOSE |
| 15.03.2026 | Crystal Palace - Leeds | Under 3.5 goals | 1.30 | WIN |
| Luzern - Winterthur | Over 2.5 goals | 1.40 | WIN |
| | Combo | 1.82 | WIN |
| 14.03.2026 | Leverkusen - Bayern M | Goal/Goal-Yes | 1.44 | WIN |
| Dortmund - Augsburg | 1 | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 13.03.2026 | Magdeburg - Darmstadt | Goal/Goal-Yes | 1.44 | WIN |
| Wrexham - Swansea | Under 3.5 goals | 1.30 | WIN |
| | Combo | 1.87 | WIN |
| 12.03.2026 | Sigma - Mainz | Over 1.5 goals | 1.25 | LOSE |
| Lille - Aston Villa | X2 | 1.40 | WIN |
| | Combo | 1.75 | LOSE |
| 11.03.2026 | Hatayspor - Sivasspor | Over 2.5 goals | 1.44 | WIN |
| Bodo Glimt - Sporting | 1X | 1.50 | WIN |
| | Combo | 2.16 | WIN |
| 10.03.2026 | Millwall - Derby | Under 3.5 goals | 1.30 | WIN |
| Newcastle - Barcelona | X2 | 1.40 | WIN |
| | Combo | 1.82 | WIN |
| 09.03.2026 | Almeria - Leonesa | 1 | 1.50 | WIN |
| AIK - Hacken | 1X | 1.50 | WIN |
| | Combo | 2.25 | WIN |
| 08.03.2026 | Hannover - Greuther | 1 | 1.40 | LOSE |
| Young Boys - Thun | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.02 | LOSE |
| 07.03.2026 | Darmstadt - Holstein Kiel | Over 1.5 goals | 1.22 | WIN |
| Besiktas - Galatasaray | X2 | 1.50 | WIN |
| | Combo | 1.83 | WIN |
| 06.03.2026 | Roda - Jong PSV | Goal/Goal-Yes | 1.44 | LOSE |
| PSG - Monaco | 1 | 1.33 | LOSE |
| | Combo | 1.92 | LOSE |
| 05.03.2026 | Molde - Bodo Glimt | Goal/Goal-Yes | 1.44 | WIN |
| Thun - St.Gallen | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.16 | WIN |
| 04.03.2026 | Salzburg - Altach | 1 | 1.40 | LOSE |
| Lazio - Atalanta | X2 | 1.33 | WIN |
| | Combo | 1.86 | LOSE |
| 03.03.2026 | Leeds - Sunderland | Under 3.5 goals | 1.30 | WIN |
| Barcelona - Atletico Madrid | 1 | 1.40 | WIN |
| | Combo | 1.82 | WIN |
| 02.03.2026 | Birmingham - Middlesbrough | X2 | 1.50 | WIN |
| Sandviken - GAIS | 2 | 1.40 | WIN |
| | Combo | 2.10 | WIN |
| 01.03.2026 | Man United - Crystal Palace | Over 1.5 goals | 1.22 | WIN |
| Lausanne - Basel | Over 2.5 goals | 1.50 | WIN |
| | Combo | 1.83 | WIN |
| 28.02.2026 | Liverpool - West Ham | Over 2.5 goals | 1.44 | WIN |
| Verona - Napoli | 2 | 1.50 | WIN |
| | Combo | 2.16 | WIN |
| 27.02.2026 | Parma - Cagliari | 1X | 1.33 | WIN |
| Strasbourg - Lens | 1X | 1.44 | WIN |
| | Combo | 1.92 | WIN |
| 26.02.2026 | AZ - Noah | 1 | 1.30 | WIN |
| Crvena Zvezda - Lille | Under 3.5 goals | 1.40 | WIN |
| | Combo | 1.82 | WIN |
| 25.02.2026 | Juventus - Galatasaray | 1 | 1.50 | WIN |
| Ceuta - Cordoba | Under 3.5 goals | 1.33 | LOSE |
| | Combo | 2.00 | LOSE |
| 24.02.2026 | Atletico Madrid - Brugge | Over 2.5 goals | 1.44 | WIN |
| Cambuur - FC Eindhoven | 1 | 1.40 | WIN |
| | Combo | 2.02 | WIN |
| 23.02.2026 | Alaves - Girona | 1X | 1.33 | WIN |
| Wallsall - MK Dons | X2 | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 22.02.2026 | Silkeborg - Midtylland | Over 2.5 goals | 1.50 | WIN |
| Freiburg - Mgladbach | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.88 | WIN |
| 21.02.2026 | Osasuna - Real Madrid | Over 1.5 goals | 1.22 | WIN |
| Bayern M - Eintracht | Over 3.5 goals | 1.50 | WIN |
| | Combo | 1.83 | WIN |
| 20.02.2026 | Athletic Bilbao - Elche | Under 3.5 goals | 1.33 | WIN |
| Venlo - Top Oss | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 2.00 | WIN |
| 19.02.2026 | PAOK - Celta Vigo | X2 | 1.50 | WIN |
| Fenerbahche - Nottingham | 1X | 1.33 | LOSE |
| | Combo | 2.00 | LOSE |
| 18.02.2026 | Olympiacos - Leverkusen | Under 3.5 goals | 1.40 | WIN |
| Milan - Como | 1X | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 17.02.2026 | Cardiff - Wimbledon | 1 | 1.50 | WIN |
| Dortmund - Atalanta | 1X | 1.30 | WIN |
| | Combo | 1.95 | WIN |
| 16.02.2026 | Jong Ajax - Cambuur | Goal/Goal-Yes | 1.50 | WIN |
| Rio Ave - Moreirense | Under 3.5 goals | 1.25 | WIN |
| | Combo | 1.88 | WIN |
| 15.02.2026 | Feyenoord - Go Ahead Eagles | Over 2.5 goals | 1.44 | LOSE |
| Sporting - Famalicao | 1 | 1.33 | WIN |
| | Combo | 1.92 | LOSE |
| 14.02.2026 | Stuttgart - Koln | 1 | 1.44 | WIN |
| Werder - Bayern M | 2 | 1.33 | WIN |
| | Combo | 1.92 | WIN |
| 13.02.2026 | Stade LS Ouchy - Aarau | Goal/Goal-Yes | 1.50 | WIN |
| Volendam - PSV | Over 2.5 goals | 1.33 | WIN |
| | Combo | 2.00 | WIN |
| 12.02.2026 | Den Bosch - FC Eindhoven | Goal/Goal-Yes | 1.50 | WIN |
| Lokomotiv Plovdiv - Botev Plovdiv | 1X | 1.44 | WIN |
| | Combo | 2.16 | WIN |
| 11.02.2026 | Union Gilloise - Charleroi | 1 | 1.50 | WIN |
| Crystal Palace - Burnley | Under 3.5 goals | 1.33 | LOSE |
| | Combo | 2.00 | LOSE |
| 10.02.2026 | Birmingham - West Bromich | Under 3.5 goals | 1.25 | WIN |
| Leicester - Southampton | X2 | 1.40 | WIN |
| | Combo | 1.75 | WIN |
| 09.02.2026 | Santander - Mirandes | 1 | 1.50 | WIN |
| Emmen - Cambuur | Goal/Goal-Yes | 1.50 | DRAW |
| | Combo | 2.25 | WIN |
| 08.02.2026 | Koln - Leipzig | X2 | 1.33 | WIN |
| PSG - Marseille | 1 | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 07.02.2026 | Bournemouth - Aston Villa | X2 | 1.40 | WIN |
| Genoa - Napoli | Under 2.5 goals | 1.50 | LOSE |
| | Combo | 2.10 | LOSE |
| 06.02.2026 | Charlton - QPR | X2 | 1.40 | WIN |
| De Graafschap - Jong Ajax | Over 2.5 goals | 1.30 | WIN |
| | Combo | 1.82 | WIN |
| 05.02.2026 | Atalanta - Juventus | X2 | 1.44 | LOSE |
| Anderlecht - Antwerp | Under 3.5 goals | 1.33 | WIN |
| | Combo | 1.92 | LOSE |
| 04.02.2026 | PSV - Heerenveen | Over 2.5 goals | 1.40 | WIN |
| NEC - Volendam | 1 | 1.40 | WIN |
| | Combo | 1.96 | WIN |
| 03.02.2026 | Hull - Watford | 1X | 1.40 | WIN |
| Albacete - Barcelona | Over 2.5 goals | 1.33 | WIN |
| | Combo | 1.86 | WIN |
| 02.02.2026 | Botosani - Otelul | 1X | 1.40 | WIN |
| Jong Utrecht - Venlo | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.10 | WIN |
| 01.02.2026 | Lyon - Lille | 1X | 1.33 | WIN |
| Como - Atalanta | 1X | 1.40 | WIN |
| | Combo | 1.86 | WIN |
| 31.01.2026 | Napoli - Fiorentina | Over 1.5 goals | 1.33 | WIN |
| Eintracht - Leverkusen | Goal/Goal-Yes | 1.44 | WIN |
| | Combo | 1.92 | WIN |
| 30.01.2026 | Vitesse - Dordrecht | Over 2.5 goals | 1.50 | WIN |
| Espanyol - Alaves | Under 2.5 goals | 1.50 | LOSE |
| | Combo | 2.25 | LOSE |
| 29.01.2026 | Maccabi Tel Aviv - Bologna | Over 1.5 goals | 1.22 | WIN |
| Stuttgart - Young Boys | Over 2.5 goals | 1.50 | WIN |
| | Combo | 1.83 | WIN |
| 28.01.2026 | Benfica - Real Madrid | Over 2.5 goals | 1.50 | WIN |
| Dortmund - Inter | X2 | 1.40 | WIN |
| | Combo | 2.10 | WIN |
| 27.01.2026 | Rochdale - Southend | Over 1.5 goals | 1.30 | WIN |
| Emmen - Cambuur | Over 2.5 goals | 1.50 | DRAW |
| | Combo | 1.95 | WIN |
| 26.01.2026 | Jong PSV - Helmond | Over 2.5 goals | 1.44 | WIN |
| Eyupspor - Besiktas | 2 | 1.40 | LOSE |
| | Combo | 2.02 | LOSE |
| 25.01.2026 | Thun - Young Boys | Goal/Goal-Yes | 1.50 | WIN |
| Atletico Madrid - Mallorca | 1 | 1.30 | WIN |
| | Combo | 1.95 | WIN |
| 24.01.2026 | Eintracht - Hoffenheim | Goal/Goal-Yes | 1.50 | WIN |
| Brugge - Zulte Waregem | 1 | 1.40 | WIN |
| | Combo | 2.10 | WIN |
| 23.01.2026 | Arminia - Holstein Kiel | 1X | 1.33 | WIN |
